Usage Statistics for ftp.free.org

Summary Period: January 2021
Generated 01-Feb-2021 03:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 7064327
Total Files 3822558
Total Pages 1540909
Total Visits 233712
Total KBytes 49467179175
Total Unique Sites 738720
Total Unique URLs 536431
Total Unique Referrers 10269
Total Unique User Agents 5891
. Avg Max
Hits per Hour 9495 43639
Hits per Day 227881 347631
Files per Day 123308 198638
Pages per Day 49706 87498
Sites per Day 23829 59227
Visits per Day 7539 8105
KBytes per Day 1595715457 4229130275
Hits by Response Code
Code 200 - OK 54.11% 3822558
Code 206 - Partial Content 12.50% 883360
Code 301 - Moved Permanently 1.77% 125312
Code 304 - Not Modified 26.96% 1904292
Code 400 - Bad Request 0.00% 39
Code 403 - Forbidden 0.00% 351
Code 404 - Not Found 4.07% 287568
Code 405 - Method Not Allowed 0.00% 69
Code 412 - Precondition Failed 0.00% 18
Code 416 - Requested Range Not Satisfiable 0.00% 104
Code 501 - Not Implemented 0.00% 59
Code 503 - Service Unavailable 0.57% 40597

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 347631 4.92% 148814 3.89% 54184 3.52% 8042 3.44% 15560 2.11% 933123287 1.89%
2 313435 4.44% 171594 4.49% 63514 4.12% 8105 3.47% 16931 2.29% 1010259353 2.04%
3 271205 3.84% 136308 3.57% 43363 2.81% 7825 3.35% 17749 2.40% 974920761 1.97%
4 270269 3.83% 153471 4.01% 57545 3.73% 8014 3.43% 17781 2.41% 1031346488 2.08%
5 284175 4.02% 124461 3.26% 49710 3.23% 7750 3.32% 15911 2.15% 966734162 1.95%
6 259494 3.67% 156369 4.09% 87498 5.68% 7598 3.25% 15480 2.10% 1795663146 3.63%
7 211007 2.99% 124592 3.26% 59912 3.89% 7432 3.18% 18230 2.47% 815713044 1.65%
8 176215 2.49% 85273 2.23% 36425 2.36% 6983 2.99% 15363 2.08% 728086863 1.47%
9 201927 2.86% 117033 3.06% 49877 3.24% 7299 3.12% 15816 2.14% 2129761237 4.31%
10 194853 2.76% 102135 2.67% 44748 2.90% 8092 3.46% 16472 2.23% 769701096 1.56%
11 241269 3.42% 147664 3.86% 86610 5.62% 7858 3.36% 16273 2.20% 819122262 1.66%
12 226502 3.21% 134101 3.51% 63915 4.15% 7774 3.33% 15735 2.13% 2436741891 4.93%
13 202112 2.86% 104616 2.74% 43605 2.83% 7624 3.26% 16032 2.17% 877439321 1.77%
14 182270 2.58% 108064 2.83% 48566 3.15% 7745 3.31% 18923 2.56% 886018373 1.79%
15 169684 2.40% 113920 2.98% 53984 3.50% 7671 3.28% 16362 2.21% 874692480 1.77%
16 180614 2.56% 109175 2.86% 49978 3.24% 7465 3.19% 16396 2.22% 830141637 1.68%
17 163057 2.31% 109047 2.85% 52746 3.42% 7654 3.27% 16181 2.19% 910582349 1.84%
18 157732 2.23% 94822 2.48% 45501 2.95% 7202 3.08% 28651 3.88% 1301571176 2.63%
19 333963 4.73% 198638 5.20% 49158 3.19% 7797 3.34% 53153 7.20% 4229130275 8.55%
20 301545 4.27% 157695 4.13% 43316 2.81% 7794 3.33% 50075 6.78% 2449146363 4.95%
21 268212 3.80% 133172 3.48% 37575 2.44% 7440 3.18% 59227 8.02% 2610010666 5.28%
22 236963 3.35% 120293 3.15% 35454 2.30% 7209 3.08% 59052 7.99% 2538037434 5.13%
23 210407 2.98% 109502 2.86% 36399 2.36% 7380 3.16% 50410 6.82% 2129818439 4.31%
24 232449 3.29% 127875 3.35% 46292 3.00% 7495 3.21% 47197 6.39% 3603689841 7.29%
25 211428 2.99% 109758 2.87% 39586 2.57% 7704 3.30% 42944 5.81% 1948847023 3.94%
26 193201 2.73% 98256 2.57% 37933 2.46% 7489 3.20% 39806 5.39% 1755340180 3.55%
27 206977 2.93% 104832 2.74% 36640 2.38% 6800 2.91% 38650 5.23% 1763034838 3.56%
28 202490 2.87% 109365 2.86% 42396 2.75% 7932 3.39% 40816 5.53% 1661781985 3.36%
29 191689 2.71% 95617 2.50% 41419 2.69% 7949 3.40% 37112 5.02% 1597649146 3.23%
30 196770 2.79% 104810 2.74% 51197 3.32% 8070 3.45% 38494 5.21% 1585166486 3.20%
31 224782 3.18% 111286 2.91% 51863 3.37% 7675 3.28% 37162 5.03% 1503907574 3.04%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7066 219049 3.10% 4163 129076 3.38% 1888 58536 3.80% 38061452 1179904998 2.39%
1 6760 209565 2.97% 4377 135696 3.55% 2079 64469 4.18% 24103394 747205227 1.51%
2 6446 199831 2.83% 4321 133967 3.50% 2386 73984 4.80% 20560414 637372827 1.29%
3 5269 163363 2.31% 3795 117649 3.08% 2164 67102 4.35% 20133738 624145886 1.26%
4 4811 149161 2.11% 3334 103381 2.70% 1844 57170 3.71% 16040849 497266308 1.01%
5 4751 147291 2.08% 3334 103373 2.70% 1878 58246 3.78% 16287388 504909017 1.02%
6 5420 168020 2.38% 3851 119408 3.12% 2111 65453 4.25% 19626950 608435465 1.23%
7 6546 202941 2.87% 3961 122808 3.21% 2188 67852 4.40% 26846160 832230949 1.68%
8 8665 268644 3.80% 4839 150015 3.92% 2350 72869 4.73% 47221882 1463878336 2.96%
9 9681 300130 4.25% 5215 161673 4.23% 2026 62820 4.08% 67641811 2096896133 4.24%
10 10628 329479 4.66% 5333 165337 4.33% 1898 58848 3.82% 78093729 2420905588 4.89%
11 10803 334893 4.74% 5393 167204 4.37% 2019 62599 4.06% 81440624 2524659359 5.10%
12 10420 323032 4.57% 5747 178187 4.66% 2204 68350 4.44% 97935025 3035985783 6.14%
13 10640 329849 4.67% 5740 177960 4.66% 2035 63095 4.09% 95502593 2960580375 5.98%
14 11540 357745 5.06% 5870 181987 4.76% 1977 61295 3.98% 80475807 2494750032 5.04%
15 12213 378619 5.36% 6605 204768 5.36% 2252 69825 4.53% 134533092 4170525852 8.43%
16 12423 385136 5.45% 6461 200292 5.24% 2057 63787 4.14% 121743375 3774044611 7.63%
17 12489 387162 5.48% 6235 193305 5.06% 1980 61381 3.98% 104182070 3229644165 6.53%
18 13953 432573 6.12% 6507 201745 5.28% 1921 59566 3.87% 100927246 3128744615 6.32%
19 13198 409148 5.79% 6190 191890 5.02% 2058 63806 4.14% 87863923 2723781617 5.51%
20 12872 399055 5.65% 6359 197135 5.16% 2239 69429 4.51% 129981612 4029429958 8.15%
21 12661 392521 5.56% 6248 193712 5.07% 2243 69542 4.51% 81719088 2533291733 5.12%
22 10321 319976 4.53% 4919 152504 3.99% 1948 60417 3.92% 61935056 1919986743 3.88%
23 8294 257144 3.64% 4499 139486 3.65% 1950 60468 3.92% 42858180 1328603595 2.69%

Top 50 of 536431 Total URLs
# Hits KBytes URL
1 3401882 48.16% 6011045239 12.15% manjaro
2 1314396 18.61% 32135682497 64.96% VLC
3 931261 13.18% 614462828 1.24% Debian
4 399394 5.65% 485638169 0.98% Ubuntu
5 296153 4.19% 11697458265 23.65% /mirrors/videolan/vlc/3.0.12/win64/vlc-3.0.12-win64.exe
6 292154 4.14% 175358287 0.35% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.db
7 291845 4.13% 45104924 0.09% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
8 291783 4.13% 3358272 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db
9 290509 4.11% 2819193 0.01% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.db
10 186861 2.65% 7179040401 14.51% /mirrors/videolan/vlc/3.0.12/win32/vlc-3.0.12-win32.exe
11 159442 2.26% 5560938588 11.24% /mirrors/videolan/vlc/3.0.11/win64/vlc-3.0.11-win64.exe
12 150197 2.13% 28602 0.00% /mirrors/videolan/vlc/3.0.12/win64/vlc-3.0.12-win64.exe.asc
13 129629 1.83% 1499228433 3.03% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.files
14 119110 1.69% 7786052976 15.74% FreeBSD
15 112093 1.59% 293243955 0.59% frugalware
16 106719 1.51% 20322 0.00% /mirrors/videolan/vlc/3.0.12/win32/vlc-3.0.12-win32.exe.asc
17 100991 1.43% 3248852075 6.57% /mirrors/videolan/vlc/3.0.11/win32/vlc-3.0.11-win32.exe
18 97670 1.38% 174403153 0.35% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
19 96830 1.37% 24200400 0.05% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.files
20 94810 1.34% 3226679 0.01% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.files
21 93563 1.32% 15637393 0.03% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db.tar.gz
22 83947 1.19% 385980708 0.78% OpenBSD
23 72856 1.03% 717950 0.00% /stats/webalizer/ftpd/
24 58887 0.83% 2928555871 5.92% /mirrors/videolan/vlc/3.0.12/macosx/vlc-3.0.12-intel64.dmg
25 45069 0.64% 56816 0.00% /pub/
26 39227 0.56% 3109639 0.01% /mirrors/videolan/vlc/3.0.6/win64/vlc-3.0.6-win64.exe
27 39213 0.56% 7467 0.00% /mirrors/videolan/vlc/3.0.11/win64/vlc-3.0.11-win64.exe.asc
28 32841 0.46% 6251 0.00% /mirrors/videolan/vlc/3.0.11/win32/vlc-3.0.11-win32.exe.asc
29 22254 0.32% 1097139713 2.22% /mirrors/videolan/vlc/3.0.11.1/macosx/vlc-3.0.11.1.dmg
30 17553 0.25% 38996 0.00% /stats/webalizer/
31 17545 0.25% 3275535 0.01% /stats/webalizer/ftpd/usage_201407.html
32 17241 0.24% 1116540 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
33 15634 0.22% 25502 0.00% /
34 6044 0.09% 679755383 1.37% ubuntu-fr
35 5447 0.08% 52747 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/
36 5153 0.07% 1093048 0.00% /stats/webalizer/ftp.free.org/usage_201708.html
37 4965 0.07% 45679 0.00% /stats/webalizer/ubuntu-releases.mirrors.free.org/
38 4088 0.06% 1034 0.00% /mirrors/repo.manjaro.org/repos/state
39 3496 0.05% 1459741 0.00% /mirrors/repo.manjaro.org/repos/arm-stable/extra/aarch64/extra.files
40 3494 0.05% 3688656 0.01% /mirrors/repo.manjaro.org/repos/arm-stable/community/aarch64/community.files
41 3490 0.05% 221140 0.00% /mirrors/repo.manjaro.org/repos/arm-stable/core/aarch64/core.files
42 2726 0.04% 735 0.00% /mirrors/repo.manjaro.org/repos/stable/state
43 2676 0.04% 721 0.00% /mirrors/repo.manjaro.org/repos/unstable/state
44 2674 0.04% 721 0.00% /mirrors/repo.manjaro.org/repos/testing/state
45 2609 0.04% 13581 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/manjaro-release-20.2.1-1-any.pkg.tar.zst
46 2374 0.03% 539996 0.00% /mirrors/repo.manjaro.org/repos/arm-stable/core/aarch64/core.db.tar.gz
47 2338 0.03% 393264 0.00% /mirrors/repo.manjaro.org/repos/testing/core/x86_64/core.db.tar.gz
48 2250 0.03% 34287 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/manjaro-system-20210101-3-any.pkg.tar.zst
49 2201 0.03% 2812144 0.01% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/pamac-common-10.0.4-2-x86_64.pkg.tar.zst
50 2197 0.03% 468712 0.00% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/pamac-cli-10.0.4-2-x86_64.pkg.tar.zst

Top 50 of 536431 Total URLs By KBytes
# Hits KBytes URL
1 1314396 18.61% 32135682497 64.96% VLC
2 296153 4.19% 11697458265 23.65% /mirrors/videolan/vlc/3.0.12/win64/vlc-3.0.12-win64.exe
3 119110 1.69% 7786052976 15.74% FreeBSD
4 186861 2.65% 7179040401 14.51% /mirrors/videolan/vlc/3.0.12/win32/vlc-3.0.12-win32.exe
5 3401882 48.16% 6011045239 12.15% manjaro
6 159442 2.26% 5560938588 11.24% /mirrors/videolan/vlc/3.0.11/win64/vlc-3.0.11-win64.exe
7 100991 1.43% 3248852075 6.57% /mirrors/videolan/vlc/3.0.11/win32/vlc-3.0.11-win32.exe
8 58887 0.83% 2928555871 5.92% /mirrors/videolan/vlc/3.0.12/macosx/vlc-3.0.12-intel64.dmg
9 129629 1.83% 1499228433 3.03% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.files
10 22254 0.32% 1097139713 2.22% /mirrors/videolan/vlc/3.0.11.1/macosx/vlc-3.0.11.1.dmg
11 6044 0.09% 679755383 1.37% ubuntu-fr
12 931261 13.18% 614462828 1.24% Debian
13 159 0.00% 490990182 0.99% /pub/FreeBSD/releases/ISO-IMAGES/11.2/FreeBSD-11.2-RELEASE-amd64-dvd1.iso
14 399394 5.65% 485638169 0.98% Ubuntu
15 83947 1.19% 385980708 0.78% OpenBSD
16 112093 1.59% 293243955 0.59% frugalware
17 292154 4.14% 175358287 0.35% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.db
18 97670 1.38% 174403153 0.35% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
19 1831 0.03% 169063961 0.34% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20210109.r1812.d528862-1-any.pkg.tar.zst
20 1577 0.02% 148074835 0.30% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20201218.r1803.646f159-1-any.pkg.tar.zst
21 1142 0.02% 139937608 0.28% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/noto-fonts-cjk-20201206-1-any.pkg.tar.zst
22 168 0.00% 132665015 0.27% /pub/FreeBSD/development/CVS-archive/ncvs-src-archive.tar.gz
23 158 0.00% 115068720 0.23% /pub/FreeBSD/snapshots/ISO-IMAGES/11.4/FreeBSD-11.4-STABLE-amd64-20201217-r368707-disc1.iso
24 156 0.00% 93621774 0.19% /pub/FreeBSD/snapshots/CI-IMAGES/13.0-CURRENT/amd64/20201203/FreeBSD-13.0-CURRENT-amd64-BASIC-CI-20201203-f659bf1d31c.raw.xz
25 150 0.00% 89245804 0.18% /pub/FreeBSD/snapshots/CI-IMAGES/13.0-CURRENT/amd64/20201210/FreeBSD-13.0-CURRENT-amd64-BASIC-CI-20201210-7578a4862f0.raw.xz
26 61 0.00% 89050865 0.18% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/cuda-11.2.0-1-x86_64.pkg.tar.zst
27 1961 0.03% 86647162 0.18% /mirrors/videolan/vlc/3.0.12.1/macosx/vlc-3.0.12.1-arm64.dmg
28 790 0.01% 67707785 0.14% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libreoffice-still-6.4.7-9-x86_64.pkg.tar.zst
29 885 0.01% 67435847 0.14% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux510-5.10.2-2-x86_64.pkg.tar.zst
30 718 0.01% 62024548 0.13% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libreoffice-still-6.4.7-7-x86_64.pkg.tar.zst
31 65 0.00% 61779868 0.12% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/cuda-11.2.0-3-x86_64.pkg.tar.zst
32 850 0.01% 60907317 0.12% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux54-5.4.85-1-x86_64.pkg.tar.zst
33 13 0.00% 56469504 0.11% /pub/frugalware/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd2.iso
34 94 0.00% 53367498 0.11% /mirrors/releases.ubuntu-fr.org/11.04/ubuntu-11.04-desktop-i386-fr.iso
35 12 0.00% 52592640 0.11% /pub/frugalware/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd3.iso
36 877 0.01% 52165488 0.11% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux59-5.9.16-1-x86_64.pkg.tar.zst
37 811 0.01% 51879408 0.10% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux510-5.10.7-3-x86_64.pkg.tar.zst
38 1216 0.02% 51189694 0.10% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/firefox-84.0.2-0.1-x86_64.pkg.tar.zst
39 1196 0.02% 49933211 0.10% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/firefox-84.0.2-1-x86_64.pkg.tar.zst
40 12 0.00% 49827840 0.10% /pub/frugalware/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd4.iso
41 789 0.01% 48497669 0.10% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux54-5.4.89-1-x86_64.pkg.tar.zst
42 291845 4.13% 45104924 0.09% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
43 1978 0.03% 44027132 0.09% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/gcc-libs-10.2.0-4-x86_64.pkg.tar.zst
44 1021 0.01% 42541343 0.09% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/firefox-84.0.1-0.1-x86_64.pkg.tar.zst
45 22 0.00% 41935388 0.08% /pub/frugalware/frugalware-stable-iso/fvbe-1.9-full-i686.iso
46 1853 0.03% 41279801 0.08% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/python-3.9.1-1-x86_64.pkg.tar.zst
47 1883 0.03% 40473153 0.08% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/gcc-10.2.0-4-x86_64.pkg.tar.zst
48 969 0.01% 38643028 0.08% /mirrors/videolan/vlc/3.0.10/win64/vlc-3.0.10-win64.exe
49 100 0.00% 38434641 0.08% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/texlive-fontsextra-2020.57042-1-any.pkg.tar.zst
50 19 0.00% 36426534 0.07% /pub/frugalware/frugalware-stable-iso/fvbe-1.9-full-x86_64.iso

Top 20 of 73056 Total Entry Pages
# Hits Visits URL
1 15634 0.22% 2666 1.17% /
2 17545 0.25% 739 0.32% /stats/webalizer/ftpd/usage_201407.html
3 5153 0.07% 413 0.18% /stats/webalizer/ftp.free.org/usage_201708.html
4 284 0.00% 269 0.12% /stats/webalizer/ftpd/usage_201811.html
5 1488 0.02% 199 0.09% /mirrors/videolan/trace
6 72856 1.03% 176 0.08% /stats/webalizer/ftpd/
7 111 0.00% 95 0.04% /debian/dists/buster/InRelease
8 491 0.01% 93 0.04% /debian/
9 447 0.01% 87 0.04% /mirrors/repo.manjaro.org/repos/
10 198 0.00% 82 0.04% /mirrors/videolan/vlc-android/
11 258 0.00% 80 0.04% /mirrors/videolan/vlc/
12 374 0.01% 71 0.03% /pub/FreeBSD/
13 5447 0.08% 67 0.03% /stats/webalizer/ubuntu-archive.mirrors.free.org/
14 45069 0.64% 63 0.03% /pub/
15 519 0.01% 60 0.03% /stats/
16 443 0.01% 55 0.02% /mirrors/
17 103 0.00% 55 0.02% /mirrors/videolan/vlc/last/win64/
18 71 0.00% 44 0.02% /mirrors/repo.manjaro.org/repos/arm-stable/core/aarch64/
19 17553 0.25% 42 0.02% /stats/webalizer/
20 57 0.00% 36 0.02% /pub/frugalware/frugalware-testing/source/x11-extra/pekwm/

Top 20 of 75538 Total Exit Pages
# Hits Visits URL
1 15634 0.22% 2607 1.13% /
2 72856 1.03% 407 0.18% /stats/webalizer/ftpd/
3 284 0.00% 269 0.12% /stats/webalizer/ftpd/usage_201811.html
4 17553 0.25% 220 0.10% /stats/webalizer/
5 1488 0.02% 199 0.09% /mirrors/videolan/trace
6 17241 0.24% 187 0.08% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
7 17545 0.25% 129 0.06% /stats/webalizer/ftpd/usage_201407.html
8 5447 0.08% 106 0.05% /stats/webalizer/ubuntu-archive.mirrors.free.org/
9 491 0.01% 97 0.04% /debian/
10 111 0.00% 91 0.04% /debian/dists/buster/InRelease
11 198 0.00% 80 0.03% /mirrors/videolan/vlc-android/
12 447 0.01% 79 0.03% /mirrors/repo.manjaro.org/repos/
13 374 0.01% 67 0.03% /pub/FreeBSD/
14 45069 0.64% 63 0.03% /pub/
15 103 0.00% 61 0.03% /mirrors/videolan/vlc/last/win64/
16 443 0.01% 55 0.02% /mirrors/
17 4965 0.07% 55 0.02% /stats/webalizer/ubuntu-releases.mirrors.free.org/
18 519 0.01% 54 0.02% /stats/
19 258 0.00% 46 0.02% /mirrors/videolan/vlc/
20 71 0.00% 45 0.02% /mirrors/repo.manjaro.org/repos/arm-stable/core/aarch64/

Top 50 of 738720 Total Sites
# Hits Files KBytes Visits Hostname
1 976466 13.82% 638447 16.70% 6698065136 13.54% 1136 0.49% Invalid
2 325514 4.61% 274 0.01% 883234 0.00% 0 0.00% 155.23.213.195.dyn.plus.net
3 281084 3.98% 29 0.00% 260534 0.00% 0 0.00% 88.98.244.211.bcube.co.uk
4 167985 2.38% 167096 4.37% 292244277 0.59% 55 0.02% ip-54-36-148-255.a.ahrefs.com
5 158994 2.25% 157931 4.13% 463416395 0.94% 109 0.05% ip-54-36-148-230.a.ahrefs.com
6 106669 1.51% 102690 2.69% 3365376 0.01% 4 0.00% pot48.webmeup.com
7 91329 1.29% 46 0.00% 97902 0.00% 0 0.00% val59-14_migr-78-196-77-180.fbx.proxad.net
8 80313 1.14% 43 0.00% 101043 0.00% 0 0.00% lns-bzn-54-82-251-77-180.adsl.proxad.net
9 63275 0.90% 63241 1.65% 4722234828 9.55% 29 0.01% 165.227.78.34.bc.googleusercontent.com
10 44866 0.64% 44856 1.17% 80447717 0.16% 3 0.00% static.88-198-158-233.clients.your-server.de
11 42679 0.60% 42679 1.12% 15 0.00% 195 0.08% get.dc3.videolan.org
12 25002 0.35% 24995 0.65% 2139409 0.00% 1 0.00% static.195.172.216.95.clients.your-server.de
13 25002 0.35% 24995 0.65% 2134576 0.00% 2 0.00% static.231.157.216.95.clients.your-server.de
14 22784 0.32% 0 0.00% 8556 0.00% 0 0.00% 34.52.141.88.rev.sfr.net
15 22313 0.32% 22313 0.58% 28131 0.00% 1 0.00% 214.238.82.80.rev.as47608.net
16 22312 0.32% 22312 0.58% 28130 0.00% 1 0.00% 62.238.82.80.rev.as47608.net
17 21395 0.30% 21387 0.56% 1559874071 3.15% 6 0.00% 3.101.155.104.bc.googleusercontent.com
18 21370 0.30% 9 0.00% 17737 0.00% 0 0.00% dynamic-095-114-004-240.95.114.pool.telefonica.de
19 20205 0.29% 1779 0.05% 0 0.00% 0 0.00% 106-152-190-109.dsl.ovh.fr
20 17408 0.25% 15132 0.40% 250820 0.00% 15 0.01% scan034.intrinsec.com
21 17128 0.24% 0 0.00% 6396 0.00% 0 0.00% cache.sophia.inra.fr
22 15100 0.21% 10395 0.27% 40099877 0.08% 417 0.18% petalbot-114-119-155-180.aspiegel.com
23 14995 0.21% 10305 0.27% 31798208 0.06% 421 0.18% petalbot-114-119-148-155.aspiegel.com
24 14940 0.21% 10323 0.27% 41616636 0.08% 417 0.18% petalbot-114-119-132-59.aspiegel.com
25 14920 0.21% 10271 0.27% 41333647 0.08% 429 0.18% petalbot-114-119-151-209.aspiegel.com
26 14903 0.21% 10339 0.27% 36159804 0.07% 410 0.18% petalbot-114-119-139-112.aspiegel.com
27 14899 0.21% 10227 0.27% 42282764 0.09% 420 0.18% petalbot-114-119-158-45.aspiegel.com
28 14846 0.21% 10314 0.27% 29998342 0.06% 408 0.17% petalbot-114-119-149-142.aspiegel.com
29 14760 0.21% 10124 0.26% 36587771 0.07% 445 0.19% petalbot-114-119-130-217.aspiegel.com
30 14732 0.21% 10160 0.27% 34258517 0.07% 413 0.18% petalbot-114-119-146-45.aspiegel.com
31 14647 0.21% 10145 0.27% 35787097 0.07% 427 0.18% petalbot-114-119-145-228.aspiegel.com
32 13717 0.19% 13277 0.35% 50060392 0.10% 0 0.00% cm-83-97-245-45.telecable.es
33 12871 0.18% 12855 0.34% 80750101 0.16% 2 0.00% static.17.137.9.176.clients.your-server.de
34 10764 0.15% 10764 0.28% 106084 0.00% 1 0.00% dynamic-2-61-194-225.pppoe.khakasnet.ru
35 10753 0.15% 9895 0.26% 84171414 0.17% 81 0.03% 173-231-59-196.hosted.static.webnx.com
36 10609 0.15% 10609 0.28% 104557 0.00% 5 0.00% dynamic-2-61-132-185.pppoe.khakasnet.ru
37 10269 0.15% 10082 0.26% 1306148 0.00% 10 0.00% ninja-crawler48.webmeup.com
38 10074 0.14% 10074 0.26% 97423 0.00% 85 0.04% vm285692.had.su
39 8825 0.12% 8825 0.23% 14470 0.00% 1 0.00% odin.free.org
40 8440 0.12% 8440 0.22% 2240 0.00% 0 0.00% static.219.249.203.116.clients.your-server.de
41 7618 0.11% 15 0.00% 67675 0.00% 0 0.00% 067-048-153-52.biz.spectrum.com
42 7452 0.11% 7344 0.19% 1784590 0.00% 16 0.01% crawl-prod-5.babbar.eu
43 7351 0.10% 0 0.00% 2756 0.00% 0 0.00% 173.131.29.93.rev.sfr.net
44 7172 0.10% 7172 0.19% 70669 0.00% 6 0.00% dynamic-2-61-153-16.pppoe.khakasnet.ru
45 7152 0.10% 12 0.00% 47328 0.00% 0 0.00% lfbn-lyo-1-1433-31.w86-207.abo.wanadoo.fr
46 6964 0.10% 6964 0.18% 68620 0.00% 8 0.00% 37-147-174-213.broadband.corbina.ru
47 6943 0.10% 6464 0.17% 8657446 0.02% 504 0.22% crawl39.bl.semrush.com
48 6888 0.10% 6329 0.17% 8367143 0.02% 469 0.20% crawl33.bl.semrush.com
49 6719 0.10% 6213 0.16% 7918319 0.02% 491 0.21% crawl32.bl.semrush.com
50 6604 0.09% 5735 0.15% 2465 0.00% 34 0.01% 134.105.233.35.bc.googleusercontent.com

Top 50 of 738720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 976466 13.82% 638447 16.70% 6698065136 13.54% 1136 0.49% Invalid
2 63275 0.90% 63241 1.65% 4722234828 9.55% 29 0.01% 165.227.78.34.bc.googleusercontent.com
3 21395 0.30% 21387 0.56% 1559874071 3.15% 6 0.00% 3.101.155.104.bc.googleusercontent.com
4 158994 2.25% 157931 4.13% 463416395 0.94% 109 0.05% ip-54-36-148-230.a.ahrefs.com
5 167985 2.38% 167096 4.37% 292244277 0.59% 55 0.02% ip-54-36-148-255.a.ahrefs.com
6 1268 0.02% 895 0.02% 102602144 0.21% 1 0.00% static.76.68.76.144.clients.your-server.de
7 10753 0.15% 9895 0.26% 84171414 0.17% 81 0.03% 173-231-59-196.hosted.static.webnx.com
8 12871 0.18% 12855 0.34% 80750101 0.16% 2 0.00% static.17.137.9.176.clients.your-server.de
9 44866 0.64% 44856 1.17% 80447717 0.16% 3 0.00% static.88-198-158-233.clients.your-server.de
10 1201 0.02% 897 0.02% 80175939 0.16% 1 0.00% static.108.67.76.144.clients.your-server.de
11 4658 0.07% 4627 0.12% 54280800 0.11% 71 0.03% msnbot-13-66-139-100.search.msn.com
12 13717 0.19% 13277 0.35% 50060392 0.10% 0 0.00% cm-83-97-245-45.telecable.es
13 5172 0.07% 5126 0.13% 47233165 0.10% 101 0.04% msnbot-13-66-139-145.search.msn.com
14 1679 0.02% 1662 0.04% 47001547 0.10% 1 0.00% hosted-by.zenex5.net
15 14899 0.21% 10227 0.27% 42282764 0.09% 420 0.18% petalbot-114-119-158-45.aspiegel.com
16 14940 0.21% 10323 0.27% 41616636 0.08% 417 0.18% petalbot-114-119-132-59.aspiegel.com
